Size guide
Every piece is made after you order, so we can make it to your exact measurements. Use the charts below, or tell us the size you usually wear in a shop you know ("I am an M at Zara") and we will match it.
How to measure
- Bust or chest: put the tape around the widest part of your chest.
- Waist: put your hands on your waist and measure around that point.
- Hip: put the tape around the widest part of your hips.
- Sleeve: from the shoulder seam to where you want the sleeve to end.
If your measurements are different from the chart, choose "Custom" at checkout and send them to us. We will make it to fit.
Women's tops and shirts
| Smyrna size | UK | FR | US | Bust cm / in | Waist cm / in | Hip cm / in |
|---|---|---|---|---|---|---|
| XXS | 4 | 32 | 0 | 78 / 32 | 60 / 26 | 88 / 36 |
| XS | 6 | 34 | 2 | 82 / 34 | 64 / 28 | 92 / 38 |
| S | 8 | 36 | 4 | 86 / 36 | 68 / 30 | 96 / 40 |
| M | 10 | 38 | 6 | 90 / 38 | 72 / 32 | 100 / 42 |
| L | 12 | 40 | 8 | 94 / 40 | 76 / 34 | 104 / 44 |
| XL | 14 | 42 | 10 | 98 / 42 | 80 / 36 | 108 / 46 |
| XXL | 16 | 44 | 12 | 102 / 44 | 84 / 38 | 112 / 48 |
Men's and unisex tops
| Smyrna size | UK | FR | US | Chest cm / in | Armhole cm / in | Short sleeve cm / in | Long sleeve cm / in | Under arm cm / in |
|---|---|---|---|---|---|---|---|---|
| XS | 32 | 42 | 32 | 108 / 42.5 | 19 / 7.4 | 12 / 4.7 | 46 / 18.1 | 41 / 16.1 |
| S | 34-36 | 44-46 | 34-36 | 110 / 43.3 | 20 / 7.8 | 13 / 5.1 | 48 / 18.8 | 43 / 16.9 |
| M | 38-40 | 48-50 | 38-40 | 112 / 44 | 21 / 8.2 | 14 / 5.5 | 50 / 19.6 | 45 / 17.7 |
| L | 42-44 | 52-54 | 42-44 | 114 / 44.8 | 22 / 8.6 | 15 / 5.9 | 52 / 20.4 | 47 / 18.5 |
| XL | 46 | 56 | 46 | 116 / 45.5 | 23 / 9 | 16 / 6.2 | 54 / 21.2 | 49 / 19.2 |
| XXL | 48 | 58 | 48 | 118 / 46.5 | 24 / 9.4 | 17 / 6.6 | 56 / 22 | 51 / 20 |
| XXXL | 50 | 60 | 50 | 120 / 47.2 | 25 / 9.8 | 18 / 7 | 58 / 22.8 | 53 / 20.8 |
Pants and sets
Sets come in combined sizes (S-M, M-L, L-XL). If you are between two sizes, choose "Custom" and send your measurements.
| Smyrna size | UK | FR | US | Hip cm / in | Crotch cm / in | Upper calf cm / in | Leg length cm / in |
|---|---|---|---|---|---|---|---|
| XS | 32 | 42 | 32 | 92 / 36.2 | 22 / 8.6 | 66 / 25.9 | 110 / 43.3 |
| S | 34-36 | 44-46 | 34-36 | 94 / 37 | 24 / 9.4 | 68 / 26.7 | 112 / 44 |
| M | 38-40 | 48-50 | 38-40 | 96 / 37.7 | 26 / 10.2 | 70 / 27.5 | 114 / 44.8 |
| L | 42-44 | 52-54 | 42-44 | 98 / 38.5 | 28 / 11 | 72 / 28.3 | 116 / 45.6 |
| XL | 46 | 56 | 46 | 100 / 39.3 | 30 / 11.8 | 74 / 29.1 | 118 / 46.4 |